Unit 2.8-2.10: Market failure review sheet
Introduction
This table which when completed can be used as a revision aid, for the types of goods unit.
Types of goods summary
Private goods | Free goods | Public goods | Merit goods | De-merit goods | Negative externalities | Positive externalities | |
Definition | |||||||
Provided by | - | ||||||
External costs / benefits | Neither | Benefits | Benefits | Costs | Costs | Benefits | |
Information failure | No | No | Yes | Yes | Yes | N/A | N/A |
Government actions | None required | None required | Must provide | Tax, restrict or ban | Legislate to correct | Legislate to maximise | |
Examples | Numerous | Fresh air | Police or the military | Schools, hospitals | Cigarettes, alcohol | Pollution, passive smoking | Healthier, more productive workforce |
Non-rivalrous | No | Yes | Yes | No | No | N/A | N/A |
Non-excludable | No | Yes | Yes | No | No | N/A | N/A |
MC=0 | No | Yes | Yes | No | No | N/A | N/A |
The table ıs available as a PDF file at: Types of good